Reference Library
- Benefits Cost Analysis
- Southeast Corridor Demographics
- Detailed Project Schedule
- Federal Wage Rate Certification
- Local Match Funding Agreements
Project Partners
- Bureau of Environmental Services
- Bureau of Transportation
- City of Milwaukie
- City of Portland
- Metro
- Oregon Museum of Science & Industry
- Portland Development Commission
- Portland Opera
- Portland Streetcar
- TriMet
Project Schedule
| 2011 | 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
| TIGER II Grant | ||||||||||||||||||||||||||||||||||||||
| New Water Avenue | ||||||||||||||||||||||||||||||||||||||
| Oregon Pacific Rail Road | ||||||||||||||||||||||||||||||||||||||
| Clinton to River MUP | ||||||||||||||||||||||||||||||||||||||
| Rhine Pedestrian Bridge | ||||||||||||||||||||||||||||||||||||||
| Kellogg Lake Bike/Pedestrian Bridge | ||||||||||||||||||||||||||||||||||||||
| » Detailed Project Schedule (PDF) | ||||||||||||||||||||||||||||||||||||||
